Quantamatica
Login / Create Account

Inflation Calculator

What money from any month since 1913 is worth today, using the official Consumer Price Index (CPI) published by the Bureau of Labor Statistics. The latest reading is for August 2026, when prices were +3.4% against a year earlier.

What is money from one date worth at another?

100.00 in the 2000 average has the same buying power as 194.53 in August 2026.
Prices changed by +94.5% over that span, an average of 2.58% a year.

Your profit or loss after inflation

Enter what you paid and when, and what you sold for (or what it is worth now). The break even figure is what the purchase would need to be worth just to keep pace with prices; anything above it is a real gain.

Enter a purchase amount to see its break even value and your profit or loss after inflation.

What 100 dollars from each year is worth today

Each year's average price level against the latest reading, August 2026. Select a year to load it into the calculator. 1920: 1,674.90 · 1950: 1,389.96 · 1970: 863.35 · 1980: 406.53 · 1990: 256.30 · 2000: 194.53 · 2010: 153.62 · 2020: 129.43.

YearAverage indexInflation that year100 then, in August 2026
2025 321.943 +2.6% 104.05
2024 313.689 +2.9% 106.79
2023 304.702 +4.1% 109.94
2022 292.655 +8.0% 114.46
2021 270.970 +4.7% 123.62
2020 258.811 +1.2% 129.43
2019 255.657 +1.8% 131.03
2018 251.107 +2.4% 133.40
2017 245.120 +2.1% 136.66
2016 240.007 +1.3% 139.57
2015 237.017 +0.1% 141.33
2014 236.736 +1.6% 141.50
2013 232.957 +1.5% 143.79
2012 229.594 +2.1% 145.90
2011 224.939 +3.2% 148.92
2010 218.056 +1.6% 153.62
2009 214.537 -0.4% 156.14
2008 215.303 +3.8% 155.59
2007 207.342 +2.8% 161.56
2006 201.600 +3.2% 166.16
2005 195.300 +3.4% 171.52
2004 188.900 +2.7% 177.33
2003 184.000 +2.3% 182.05
2002 179.900 +1.6% 186.20
2001 177.100 +2.8% 189.15
2000 172.200 +3.4% 194.53
1999 166.600 +2.2% 201.07
1998 163.000 +1.6% 205.51
1997 160.500 +2.3% 208.71
1996 156.900 +3.0% 213.50
1995 152.400 +2.8% 219.80
1994 148.200 +2.6% 226.03
1993 144.500 +3.0% 231.82
1992 140.300 +3.0% 238.76
1991 136.200 +4.2% 245.95
1990 130.700 +5.4% 256.30
1989 124.000 +4.8% 270.15
1988 118.300 +4.1% 283.16
1987 113.600 +3.6% 294.88
1986 109.600 +1.9% 305.64
1985 107.600 +3.6% 311.32
1984 103.900 +4.3% 322.41
1983 99.600 +3.2% 336.33
1982 96.500 +6.2% 347.13
1981 90.900 +10.3% 368.51
1980 82.400 +13.5% 406.53
1979 72.600 +11.3% 461.40
1978 65.200 +7.6% 513.77
1977 60.600 +6.5% 552.77
1976 56.900 +5.8% 588.72
1975 53.800 +9.1% 622.64
1974 49.300 +11.0% 679.47
1973 44.400 +6.2% 754.46
1972 41.800 +3.2% 801.39
1971 40.500 +4.4% 827.11
1970 38.800 +5.7% 863.35
1969 36.700 +5.5% 912.75
1968 34.800 +4.2% 962.59
1967 33.400 +3.1% 1,002.93
1966 32.400 +2.9% 1,033.89
1965 31.500 +1.6% 1,063.43
1964 31.000 +1.3% 1,080.58
1963 30.600 +1.3% 1,094.71
1962 30.200 +1.0% 1,109.21
1961 29.900 +1.0% 1,120.33
1960 29.600 +1.7% 1,131.69
1959 29.100 +0.7% 1,151.13
1958 28.900 +2.8% 1,159.10
1957 28.100 +3.3% 1,192.10
1956 27.200 +1.5% 1,231.54
1955 26.800 -0.4% 1,249.93
1954 26.900 +0.7% 1,245.28
1953 26.700 +0.8% 1,254.61
1952 26.500 +1.9% 1,264.08
1951 26.000 +7.9% 1,288.38
1950 24.100 +1.3% 1,389.96
1949 23.800 -1.2% 1,407.48
1948 24.100 +8.1% 1,389.96
1947 22.300 +14.4% 1,502.15
1946 19.500 +8.3% 1,717.85
1945 18.000 +2.3% 1,861.00
1944 17.600 +1.7% 1,903.30
1943 17.300 +6.1% 1,936.30
1942 16.300 +10.9% 2,055.09
1941 14.700 +5.0% 2,278.78
1940 14.000 +0.7% 2,392.71
1939 13.900 -1.4% 2,409.93
1938 14.100 -2.1% 2,375.74
1937 14.400 +3.6% 2,326.25
1936 13.900 +1.5% 2,409.93
1935 13.700 +2.2% 2,445.11
1934 13.400 +3.1% 2,499.85
1933 13.000 -5.1% 2,576.77
1932 13.700 -9.9% 2,445.11
1931 15.200 -9.0% 2,203.82
1930 16.700 -2.3% 2,005.87
1929 17.100 0.0% 1,958.95
1928 17.100 -1.7% 1,958.95
1927 17.400 -1.7% 1,925.17
1926 17.700 +1.1% 1,892.54
1925 17.500 +2.3% 1,914.17
1924 17.100 0.0% 1,958.95
1923 17.100 +1.8% 1,958.95
1922 16.800 -6.1% 1,993.93
1921 17.900 -10.5% 1,871.40
1920 20.000 +15.6% 1,674.90
1919 17.300 +14.6% 1,936.30
1918 15.100 +18.0% 2,218.41
1917 12.800 +17.4% 2,617.03
1916 10.900 +7.9% 3,073.21
1915 10.100 +1.0% 3,316.63
1914 10.000 +1.0% 3,349.80
1913 9.900 3,383.64

How the calculation works

The Consumer Price Index tracks the price of a fixed basket of goods and services. Money from one date is carried to another by the ratio of the two index readings: amount × (index at the later date ÷ index at the earlier date). With the 2000 average at 172.200 and August 2026 at 334.980, 100 becomes 194.53.

The yearly figure is the steady annual rate that compounds to the same total change. It is shown only for spans of a year or more, because stretching a few months into a yearly rate exaggerates short swings.

Which price index this uses

The Consumer Price Index for All Urban Consumers, United States city average, all items, not seasonally adjusted, the same series the Bureau of Labor Statistics uses in its own calculator. Seasonal adjustment helps read one month against the next; comparing dates years apart wants the actual price level, which is the unadjusted index. The inflation readings inside the Quantamatica app use the seasonally adjusted index, so results there can differ from this page by a few tenths of a percent.

"Whole year" uses the average of that year's twelve monthly readings, the usual way to answer a question like "what was money from 1980 worth". A single month is more precise when you know the date.

What this does not capture

See inflation beside the market

The Quantamatica app shows this beside live market data: consumer prices, core prices, producer prices and the money supply every month, the same profit or loss calculator, and research on every stock you look at.

Source: Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers, United States city average, all items, not seasonally adjusted, index 1982 to 1984 = 100. Monthly readings from January 1913 to August 2026. Updated 2026-09-11.